Sisoftware Sandra 2011處理器性能
SiSoftware Sandra Pro Business 2011 | ||
產(chǎn)品名稱 | 聯(lián)想T168 G7 | HP ML 110 G7 |
平臺(tái)類型 | 單路Intel SandyBridge | 單路Intel SandyBridge |
Processor Arithmetic Benchmark 處理器算術(shù)運(yùn)算測(cè)試 | ||
---|---|---|
總計(jì)本地功效 | 66.59GOPS | 67GOPS |
總計(jì)本地功效對(duì)比速度 | 19.63MOPS/MHz | 19.73MOPS/MHz |
Dhrystone iSSE4.2 | 97.37GIPS | 97.6GIPS |
Dhrystone iSSE4.2 vs SPEED | 28.71MIPS/MHz | 28.77MIPS/MHz |
Whetstone iSSE3 | 45.54GFLOPS | 46GFLOPS |
Dhrystone iSSE3 vs SPEED | 13.43MFLOPS/MHz | 13.53MFLOPS/MHz |
Processor Multi-Media Benchmark 處理器多媒體測(cè)試 | ||
總計(jì)多媒體功效 | 123.15MPixel/s | 121MPixel/s |
總計(jì)多媒體功效對(duì)比速度 | 36.31kPixels/s/MHz | 36.72kPixels/s/MHz |
Multi-Media Int x16 iSSE4.1 | 149.37MPixel/s | 149.27MPixel/s |
Multi-Media Int x16 iSSE4.1 vs SPEED | 44.04kPixels/s/MHz | 45.33kPixel/s/MHz |
Multi-Media Float x8 iSSE2 | 101.53MPixel/s | 98MPixel/s |
Multi-Media Float x8 iSSE2 vs SPEED | 29.93kPixels/s/MHz |
29.74kPixels/s/MHz |
Multi-Media Double x4 iSSE2 | 55MPixel/s | 55.16MPixel/s |
Multi-Media Double x4 iSSE2 vs SPEED | 16.24kPixels/s/MHz |
16.75kPixels/s/MHz |
Multi-Core Efficiency Benchmark 處理器效能測(cè)試 | ||
內(nèi)聯(lián)核帶寬 | 8.24GB/s | 8.36GB/s |
內(nèi)聯(lián)核帶寬對(duì)比速度 | 2.49MB/s/MHz | 2.52MB/s/MHz |
內(nèi)聯(lián)核延遲(越小越好) | 42.4ns | 43.8ns |
內(nèi)聯(lián)核延遲對(duì)比速度(越小越好) | 0.13ns/MHz | 0.13ns/MHz |
Java算數(shù)性能測(cè)試 | ||
總計(jì) Java 功效 | 54.22GOPS |
51.55GOPS |
總計(jì) Java 功效對(duì)比速度 | 15.98MOPSMHz | 15.20MOPSMHz |
Dhrystone Java | 111GIPS | 96.76GIPS |
Dhrystone Java對(duì)比速度 | 32.70MIPS/MHz | 28.53MIPS/MHz |
Whetstone Java | 26.5GFLOPS | 27.47GFLOPS |
Whetstone Java對(duì)比速度 | 7.81MFLOPSMHz | 8.10MFLOPS/MHz |
Java多媒體性能測(cè)試 | ||
總計(jì)多媒體Java功效 | 16.88MPixel/s | 17MPixel/s |
總計(jì)多媒體Java功效對(duì)比速度 | 4.98kPixels/s/MHz | 5.00kPixels/s/MHz |
多媒體整數(shù) x1 Java | 19.4MPixel/s | 19.54MPixel/s |
多媒體整數(shù) x1 Java對(duì)比速度 | 5.72kPixels/s/MHz | 5.76kPixels/s/MHz |
多媒體浮點(diǎn)數(shù) x1 Java | 14.69MPixel/s | 14.74MPixel/s |
多媒體浮點(diǎn)數(shù) x1 Java對(duì)比速度 | 4.33kPixels/s/MHz | 4.35kPixels/s/MHz |
多媒體雙精度 x1 Java | 14.75MPixel/s | 14.74MPixel/s |
多媒體雙精度 x1 Java對(duì)比速度 | 4.35kPixels/s/MHz | 4.35kPixels/s/MHz |
.NET Arithmetic Benchmark .NET算術(shù)運(yùn)算測(cè)試 | ||
總計(jì) .NET 功效 | 20.18GOPS | 19.8GOPS |
總計(jì) .NET 功效對(duì)比速度 | 5.95MOPS/MHz | 5.84MOPS/MHz |
Dhrystone .NET | 14.64GIPS | 14.54GIPS |
Dhrystone .NET vs SPEED | 4.32MIPS/MHz | 4.29MIPS/MHz |
Whetstone .NET | 27.82GFLOPS | 27GFLOPS |
Whetstone .NET vs SPEED | 8.20MFLOPS/MHz | 7.95MFLOPS/MHz |
.NET Multi-Media Benchmark .NET多媒體測(cè)試 | ||
總計(jì)多媒體.NET功效 | 14MPixel/s | 13.8MPixel/s |
總計(jì)多媒體.NET功效對(duì)比速度 | 4.14kPixels/MHz | 4.07kPixels/s/MHz |
多媒體整數(shù) x1 .NET | 26.6MPixel/s | 26.15MPixel/s |
多媒體整數(shù)x1 .NET vs SPEED | 7.84kPixels/s/MHz | 7.71kPixels/s/MHz |
多媒體浮點(diǎn)數(shù) x1 .NET | 7.4MPixel/s | 7.28MPixel/s |
多媒體浮點(diǎn)數(shù) x1 .NET vs SPEED | 2.18kPixels/s/MHz | 2.15kPixels/s/MHz |
多媒體雙精度 x1 .NET | 14.66MPixel/s | 14.65MPixel/s |
多媒體雙精度 x1 .NET vs SPEED | 4.32kPixels/s/MHz | 4.32kPixels/s/MHz |
測(cè)試成績(jī)中我們看到,由于兩臺(tái)服務(wù)器采用相同的處理器,測(cè)試成績(jī)幾乎相同,不再過(guò)多討論。